| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Gornik Zabrze | 13 | 26 | 21 | 11 | 10 | 8 | 2 | 3 |
| 2. | Jagiellonia Bialystok | 12 | 24 | 24 | 15 | 9 | 7 | 3 | 2 |
| 3. | Wisla Plock | 12 | 22 | 16 | 9 | 7 | 6 | 4 | 2 |
| 4. | Cracovia Krakau | 12 | 21 | 21 | 14 | 7 | 6 | 3 | 3 |
| 5. | Lech Poznan | 12 | 20 | 20 | 18 | 2 | 5 | 5 | 2 |
| 6. | Korona Kielce | 13 | 19 | 16 | 12 | 4 | 5 | 4 | 4 |
| 7. | Zaglebie Lubin | 12 | 17 | 25 | 18 | 7 | 4 | 5 | 3 |
| 8. | KS Rakow Czestochowa | 12 | 17 | 14 | 16 | -2 | 5 | 2 | 5 |
| 9. | Pogon Stettin | 13 | 17 | 20 | 23 | -3 | 5 | 2 | 6 |
| 10. | Legia Warschau | 12 | 16 | 14 | 12 | 2 | 4 | 4 | 4 |
| 11. | RKS Radomiak 1910 SA Radom | 13 | 16 | 23 | 23 | 0 | 4 | 4 | 5 |
| 12. | Widzew Lodz | 13 | 16 | 20 | 20 | 0 | 5 | 1 | 7 |
| 13. | Arka Gdingen | 13 | 15 | 9 | 20 | -11 | 4 | 3 | 6 |
| 14. | Motor Lublin | 12 | 14 | 16 | 21 | -5 | 3 | 5 | 4 |
| 15. | GKS Katowice | 13 | 14 | 17 | 24 | -7 | 4 | 2 | 7 |
| 16. | Lechia Danzig -5 * | 13 | 10 | 22 | 29 | -7 | 4 | 3 | 6 |
| 17. | Bruk-Bet Termalica Nieciecza | 13 | 10 | 17 | 25 | -8 | 2 | 4 | 7 |
| 18. | Piast Gleiwitz | 11 | 7 | 10 | 15 | -5 | 1 | 4 | 6 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)